Melkvee - Brown Swiss
18 stieren
Lijst van stieren in de huidige categorie
| RASTAROKETO MALLEY x GS SINATRA | | | | | | | | | | | € 24,00 | |
| RULLYALPSEE x LOUSTIC | | | | | | | | | | | € 22,00 | |
| PACTOLEBLOWER x FACT | | | | | | | | | | | € 24,00 € 50,00 | |
| O MALLEYBENDER x GLARUS | | | | | | | | | | | € 24,00 | |
| ORIGANGS FIREWALL x GLARUS | | | | | | | | | | | € 14,00 € 30,00 | |
| TONKADRIVER x ALTAJOEL | | | 57 | 96 | 0,11 | 0,01 | 273 | 1,5 | 0,33 | 0,0 | € 12,00 | |
| NASHVILLEJONMAR x SILVER | | | 129 | 717 | 0,07 | 0,09 | 400 | 1,5 | 0,51 | 0,0 | € 24,00 | |
| VELTINS PPVELES x VIPRO P | | | | | | | | | | | € 22,00 | |
| ELANPACTOLE x NORTH STAR LUCKY CHANCE ET | | | 165 | 755 | 0,12 | 0,09 | 650 | 3,6 | 0,18 | 0,0 | € 22,00 | |
| CATAPULTTONKA x ETLAR | | | 117 | 1.062 | -0,02 | 0,04 | 484 | 0,8 | 0,22 | 0,0 | € 22,00 € 42,00 | |
| VIALO PPVISOR PP x VUJO-P | | | | | | | | | | | € 23,00 | |
| JOCKOCANYON x ARROW | | | | | | | | | | | € 21,00 | |
| PITTGS SINATRA x BENDER | | | | | | | | | | | € 23,00 | |
| TILLO MALLEY x BFG SUPERSTAR | | | | | | | | | | | € 22,00 | |
| ARIFGS ARISTO ET x VANPARI | | | | | | | | | | | € 22,00 € 48,00 | |
| LAURO PPFILOMEN P x ANTONOV | | | | | | | | | | | € 22,00 | |
| TAMPAPERFECTION x MAJESTÉ | | | 130 | 959 | -0,01 | 0,02 | 572 | 5,0 | 0,54 | 0,0 | € 26,00 € 46,00 | |
| DILAN PPLEON PP x O MALLEY | | | | | | | | | | | € 23,00 | |
© CRV - CDCB estimates 1/4/2025