Melkvee - Brown Swiss
24 stieren
Lijst van stieren in de huidige categorie
| PHENIXKIBA NESTO HURA NARCOTIC x HAMSTER | | | | | | | | | | | € 20,00 | |
| PARADORBAYS x AMOR | | | | | | | | | | | € 25,00 € 50,00 | |
| BAYSARROW x ACE ENS NESTA | | | | | | | | | | | € 24,00 € 48,00 | |
| PACTOLEAG Blower x FACT | | | | | | | | | | | € 24,00 € 50,00 | |
| BROOKINGSPAYOFF x DENMARK | | | 54 | 8 | 0,04 | 0,06 | 91 | 0,2 | 0,11 | 0,1 | € 20,00 | |
| DARIOPAYSSLI x ALIBABA | | | 160 | 1.086 | -0,02 | 0,02 | 703 | 5,9 | -0,90 | -0,1 | € 20,00 | |
| DELPHISWITZER TALS BRKNGS DESI x DRIVER | | | 82 | 657 | -0,01 | 0,00 | 208 | | 0,36 | 0,1 | € 16,00 | |
| HAMPTONDARIO x CADENCE | | | 116 | 988 | -0,06 | -0,01 | 438 | 3,4 | -0,28 | -0,1 | € 22,00 € 30,00 | |
| JAGER PDYNAMITE x DRIVER | | | 52 | -474 | 0,10 | 0,11 | 194 | 2,3 | 0,67 | 0,1 | € 16,00 | |
| JESSEBIVER x WEBSTER RIDGE | | | 94 | 668 | -0,06 | 0,04 | 333 | 3,0 | 0,83 | 0,1 | € 20,00 | |
| JOGGINGZEPHIR x DALLY | | | | | | | | | | | € 16,00 | |
| MERICATONKA x BROOKINGS | | | 117 | 134 | 0,07 | 0,05 | 401 | 3,7 | 0,70 | 0,1 | € 22,00 | |
| O MALLEYBENDER x GLARUS | | | | | | | | | | | € 26,00 | |
| OLYMPIC PVERSUS P x VIGOR | | | | | | | | | | | € 25,00 | |
| OPTIMALGS SINATRA x BLOOMING | | | | | | | | | | | € 22,00 | |
| ORIGANGS FIREWALL x GLARUS | | | | | | | | | | | € 30,00 | |
| PATRICEMomo PF x GREENWICH | | | | | | | | | | | € 22,00 € 45,00 | |
| SANDSTORMSILVER x BIVER | | | 106 | 777 | -0,02 | 0,02 | 397 | 2,3 | 0,09 | 0,1 | € 20,00 | |
| TONKADRIVER x ALTAJOEL | | | 93 | 461 | 0,06 | 0,01 | 343 | 2,7 | 0,24 | -0,2 | € 18,00 | |
| VERITYVERDI x PAYSSLI | | | | | | | | | | | € 16,00 | |
| SILVERKANNON x CADENCE | | | 105 | 810 | -0,08 | 0,02 | 321 | 1,1 | 0,93 | | € 24,00 | |
| JORDY PVICTOR-ET P x DRIVER | | | 116 | 566 | 0,05 | 0,05 | 305 | 1,2 | 0,95 | -0,1 | € 22,00 | |
| RASTAROKETO MALLEY x GS SINATRA | | | | | | | | | | | € 24,00 | |
| RULLYALPSEE x LOUSTIC | | | | | | | | | | | € 22,00 | |
© CRV - CDCB estimates 9/8/2022